<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mograph Milwaukee &#187; Miles</title>
	<atom:link href="http://mographmilwaukee.net/author/miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://mographmilwaukee.net</link>
	<description>Motion Designers in Milwaukee</description>
	<lastBuildDate>Thu, 17 May 2012 00:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Job opening at Kohls Corporate</title>
		<link>http://mographmilwaukee.net/2010/08/job-opening-at-kohls-corporate/</link>
		<comments>http://mographmilwaukee.net/2010/08/job-opening-at-kohls-corporate/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:40:16 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=312</guid>
		<description><![CDATA[Graphic Animation Coordinator Posted: 2010-08-13 Employment Status: Full-time; non-exempt Education: High School Diploma required; BA in related field preferred; degree in illustration/design and/or broadcast computer graphics preferred. Skills: Advanced level skills with 2D and 3D graphic animation programs Experience in Adobe Photoshop, Adobe Illustrator, DVD authoring tools Experience working on both Windows and Macintosh environments [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Graphic Animation Coordinator</strong><br />
Posted: 2010-08-13</p>
<p><strong>Employment Status:</strong><br />
Full-time; non-exempt</p>
<p><strong>Education:</strong><br />
High School Diploma required; BA in related field preferred; degree in illustration/design and/or broadcast computer graphics preferred.</p>
<p><strong>Skills:</strong><br />
Advanced level skills with 2D and 3D graphic animation programs<br />
Experience in Adobe Photoshop, Adobe Illustrator, DVD authoring tools<br />
Experience working on both Windows and Macintosh environments<br />
Deep experience with digital photography execution and composition<br />
Excellent leadership and organizational skills<br />
Ability to set, manage and meet deadlines<br />
Demonstrate creative leadership<br />
Effective verbal and written communication skills</p>
<p><strong>Duties:</strong><br />
Consult with clients and develop creative treatments/storyboards<br />
Create motion graphics and animations and edit video projects<br />
Use Adobe Creative Suite 4/5 including Photoshop, Illustrator and AfterEffects. Use Final Cut Studio 3 (including Color, Soundtrack Pro and DVD Studio Pro), 3D modeling and animation software (Cinema 4D), digital photography execution and composition (Canon, Nikon DSLRs)</p>
<p>Provide creativity and expertise to the design and development of graphic and video productions<br />
Provide graphics and video production design services and expertise to other projects, both within Video/Media team and throughout organization<br />
Review and provide feedback on existing and proposed projects for visual quality and creativity<br />
Establish and support style guidelines for all of Kohl&#8217;s video/media production</p>
<p><strong>Send cover letter and resume to:</strong><br />
<a href="https://kohls.taleo.net/careersection/10140/jobdetail.ftl?lang=en&#038;job=99751">Click here to apply to this position.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2010/08/job-opening-at-kohls-corporate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ok Go&#8221; Music Video Effect</title>
		<link>http://mographmilwaukee.net/2010/06/ok-go-music-video-effect/</link>
		<comments>http://mographmilwaukee.net/2010/06/ok-go-music-video-effect/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:39:05 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=283</guid>
		<description><![CDATA[A few people from the last meet-up expressed interest in how they created the effect for the &#8220;Ok Go&#8221; music video. Topher Welsh of AE Tuts was kind enough to post a link on his twitter feed about how to recreate this very cool effect.]]></description>
			<content:encoded><![CDATA[<p>A few people from the last meet-up expressed interest in how they created the effect for the &#8220;Ok Go&#8221; music video.  Topher Welsh of <a href="http://ae.tutsplus.com/">AE Tuts</a> was kind enough to post a link on his <a href="http://www.twitter.com/toe_fur">twitter</a> feed about how to recreate this very cool effect.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/1ep8392ofGM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1ep8392ofGM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/12zJw9varYE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/12zJw9varYE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2010/06/ok-go-music-video-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Motion Graphics and Visual Effects User Groups and Meetups</title>
		<link>http://mographmilwaukee.net/2010/06/21-motion-graphics-and-visual-effects-user-groups-and-meetups/</link>
		<comments>http://mographmilwaukee.net/2010/06/21-motion-graphics-and-visual-effects-user-groups-and-meetups/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:29:06 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Meetups]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[social gatherings]]></category>
		<category><![CDATA[user groups]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=235</guid>
		<description><![CDATA[Saw this post on AETUTs recently. And sure enough, Mograph Milwaukee was nowhere to be found. Booooo&#8230;..but that doesn&#8217;t change anything. Mograph Milwaukee still puts on a great show and we always have something cool to share like this. I think it&#8217;s very cool that these meet-ups/social gatherings are now becoming very popular in our society [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-236 alignleft" title="thumb" src="http://mographmilwaukee.net/wp-content/uploads/2010/06/thumb.jpg" alt="" width="200" height="200" />Saw this post on <a href="http://ae.tutsplus.com/">AETUTs</a> recently.  And sure enough, <a href="http://mographmilwaukee.net/">Mograph Milwaukee</a> was nowhere to be found.  Booooo&#8230;..but that doesn&#8217;t change anything.  Mograph Milwaukee still puts on a great show and we always have something cool to share <a href="http://vimeo.com/5936810">like this</a>.  I think it&#8217;s very cool that these meet-ups/social gatherings are now becoming very popular in our society and the tech community alike.  They are always a great place to learn new and exciting things, meet people in the industry and talk about cool shit as <a href="http://greyscalegorilla.com/blog/">Nick Campbell</a> would put it.  Paul and I started this group so that we could become more acclimated with other mograph artist in Milwaukee and the midwest. And so far were very happy with the outcome.  So after 4 Mograph Milwaukee meet-ups are YOU happy with these types of gatherings?  What would you like to see more of?  Drop us a line in the comment box!  We would love to hear your feedback&#8230;&amp; while your at it, check out the other meet-up groups that are popping up around the country.</p>
<p><a href="http://ae.tutsplus.com/articles/roundup/21-motion-graphics-and-visual-effects-user-groups-and-meetups/">Article Link<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2010/06/21-motion-graphics-and-visual-effects-user-groups-and-meetups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Read</title>
		<link>http://mographmilwaukee.net/2010/03/ny-times-read/</link>
		<comments>http://mographmilwaukee.net/2010/03/ny-times-read/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:39:05 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=165</guid>
		<description><![CDATA[Check out this great article that was featured in the New York Times a few weeks ago.. Article Link]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/03/10/movies/10titles.html"><img alt="Opening Titles" src="http://graphics8.nytimes.com/images/2010/03/10/arts/10titles_CA0/10titles_CA0-articleLarge.jpg" title="Cigarette Girl" class="alignleft" width="565" height="333" /></a></p>
<p>Check out this great article that was featured in the New York Times a few weeks ago..</p>
<p><a href="http://www.nytimes.com/2010/03/10/movies/10titles.html">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2010/03/ny-times-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NA#</title>
		<link>http://mographmilwaukee.net/2010/01/na/</link>
		<comments>http://mographmilwaukee.net/2010/01/na/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:50:44 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[wilderness]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=117</guid>
		<description><![CDATA[NA# from Blake Fawley on Vimeo. Nice flick which combines filming, motion graphics, nature and technology&#8230;.I like!]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="325"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8070455&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8070455&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="325"></embed></object>
<p><a href="http://vimeo.com/8070455">NA#</a> from <a href="http://vimeo.com/blakefawley">Blake Fawley</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Nice flick which combines filming, motion graphics, nature and technology&#8230;.I like!</p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2010/01/na/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Typography</title>
		<link>http://mographmilwaukee.net/2009/12/kinetic-typography/</link>
		<comments>http://mographmilwaukee.net/2009/12/kinetic-typography/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:13:26 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=92</guid>
		<description><![CDATA[As of late, motion graphic artists have been taking sound bites from various films and animating the type in after effects. If you go to Vimeo and search &#8220;Kinetic Typography&#8221; you will find plenty of these animations. There is a trend among these animations of radial gradients and big bold typefaces such as gotham and [...]]]></description>
			<content:encoded><![CDATA[<p>As of late, motion graphic artists have been taking sound bites from various films and animating the type in after effects.  If you go to <a href="http://vimeo.com">Vimeo</a> and search &#8220;Kinetic Typography&#8221; you will find plenty of these animations.  There is a trend among these animations of radial gradients and big bold typefaces such as gotham and avante garde.  Anyone who took a typography class in college will really appreciate these animations.  Typography is such a big deal in motion graphics, you see type everywhere in movie titles, commercials and so forth.  Below are few clips I thought were done very well. Another website to check out is <a href="http://www.artofthetitle.com/">The Art of The Title Sequence</a>.  Here they list a bunch of feature films that have taken advantage of kinetic typography in their opening sequence.</p>
<p><object width="540" height="327"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6158450&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6158450&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="327"></embed></object></p>
<p><object width="540" height="327"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4742847&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4742847&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="327"></embed></object></p>
<p><object width="540" height="327"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4904863&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4904863&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="327"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2009/12/kinetic-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Feet Under</title>
		<link>http://mographmilwaukee.net/2009/12/six-feet-under/</link>
		<comments>http://mographmilwaukee.net/2009/12/six-feet-under/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:35:37 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[digital kitchen]]></category>
		<category><![CDATA[hbo]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[main title design]]></category>
		<category><![CDATA[six feet under]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=83</guid>
		<description><![CDATA[Making of Six Feet Underby numerof The opening sequence of HBO’s Six Feet Under raised the bar for television everywhere, with music by Thomas Newman and creative by Digital Kitchen. It won an Emmy back in 2002 for main title design, nothing comes close to Six Feet Under. The shows creator Alan Ball describes them [...]]]></description>
			<content:encoded><![CDATA[<div><object width="420" height="339"><param name="movie" value="http://www.dailymotion.com/swf/x2rn03" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://www.dailymotion.com/swf/x2rn03" type="application/x-shockwave-flash" width="420" height="339" allowFullScreen="true" allowScriptAccess="always"></embed></object><br /><b><a href="http://www.dailymotion.com/swf/x2rn03">Making of Six Feet Under</a></b><br /><i>by <a href="http://www.dailymotion.com/numerof">numerof</a></i></div>
<p>The opening sequence of HBO’s Six Feet Under raised the bar for television everywhere, with music by Thomas Newman and creative by <a href="http://www.d-kitchen.com">Digital Kitchen</a>. It won an Emmy back in 2002 for main title design, nothing comes close to Six Feet Under. The shows creator Alan Ball describes them as “elegant, cinematic, and so unlike tv”. The video above is a fifteen minute behind the scenes look at the creation of this beautiful opening.  It&#8217;s very interesting to see how these ideas go from conception to execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2009/12/six-feet-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st MEETUP</title>
		<link>http://mographmilwaukee.net/2009/12/1st-meetup/</link>
		<comments>http://mographmilwaukee.net/2009/12/1st-meetup/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:09:52 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[mograph]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=51</guid>
		<description><![CDATA[Hey Kids! &#8211; just a reminder, tonight is the first Mograph Milwaukee Meetup. It&#8217;s a tremendous opportunity to rub elbows with the city&#8217;s top motion designers, see some solid work, and most importantly watch Miles Fabishak have a complete melt-down, eat an entire pizza at once then get falling down drunk. Huh? Huh? Doesn&#8217;t that [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ov9hOJnyvBk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/ov9hOJnyvBk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Hey Kids! &#8211; just a reminder, tonight is the first <a href="http://mographmilwaukee.net/events/?event_id=5">Mograph Milwaukee Meetup.</a> It&#8217;s a tremendous opportunity to rub elbows with the city&#8217;s top motion designers, see some solid work, and most importantly watch Miles Fabishak have a complete melt-down, eat an entire pizza at once then get falling down drunk.  Huh? Huh? Doesn&#8217;t that sound like fun? Seriously though, Mograph Milwaukee is the creme de la creme for Milwaukee motion graphics. December 1st, 7:30pm at <a href="http://rfpizzeria.com/">Riverfront Pizza.</a> Mograph Milwaukee is picking up the tab on this, so all I need is a yes or no.</p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2009/12/1st-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MK12</title>
		<link>http://mographmilwaukee.net/2009/11/mk12/</link>
		<comments>http://mographmilwaukee.net/2009/11/mk12/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:02:43 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[mk12]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[reel]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=37</guid>
		<description><![CDATA[MK12 // Spring 2009 Reel from MK12 on Vimeo. One of the big misconceptions about the motion graphics industry is producing great work in smaller markets. Most people would say you need to work in cities like Los Angeles or New York to land good jobs. However, a company based out of Kansas City is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="325"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4501668&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4501668&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="325"></embed></object>
<p><a href="http://vimeo.com/4501668">MK12 // Spring 2009 Reel</a> from <a href="http://vimeo.com/emkaytwelve">MK12</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>One of the big misconceptions about the motion graphics industry is producing great work in smaller markets.  Most people would say you need to work in cities like Los Angeles or New York to land good jobs.  However, a company based out of Kansas City is changing that.  <a href="http://www.mk12.com/">MK12</a> is a graphic design company best known for creating the title sequences for the films of <a href="http://en.wikipedia.org/wiki/Marc_Forster">Marc Forster</a>, such as <a href="http://en.wikipedia.org/wiki/Stranger_than_Fiction">Stranger than Fiction</a> and <a href="http://en.wikipedia.org/wiki/Quantum_of_Solace_(film)">Quantum of Solace</a>. It was founded by art school fugitives Ben Radatz, Jed Carter, Matt Fraction and Tim Fisher.  Check out their 2009 reel!</p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2009/11/mk12/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

