<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mograph Milwaukee &#187; bucketworks</title>
	<atom:link href="http://mographmilwaukee.net/tag/bucketworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mographmilwaukee.net</link>
	<description>Motion Designers in Milwaukee</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February Networking Event</title>
		<link>http://mographmilwaukee.net/2011/02/february-networking-event/</link>
		<comments>http://mographmilwaukee.net/2011/02/february-networking-event/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:34:41 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bucketworks]]></category>
		<category><![CDATA[mcai]]></category>
		<category><![CDATA[mcai milwaukee]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=370</guid>
		<description><![CDATA[So we&#8217;re doing things a little differently this month. We&#8217;ll be meeting alongside MCAI-Milwaukee. They&#8217;ve expressed interest in our group and motion design in general and would love to meet everyone. It will be a great chance to network with others outside the motion design world. MCAI is a global organization that provides networking opportunities, [...]]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;re doing things a little differently this month. We&#8217;ll be meeting alongside <a href="http://www.mcai-milwaukee.com/">MCAI-Milwaukee</a>. They&#8217;ve expressed interest in our group and motion design in general and would love to meet everyone. It will be a great chance to network with others outside the motion design world. MCAI is a global organization that provides networking opportunities, education, and forums to media professionals. It will be good to get to know their members in Milwaukee.</p>
<p>The format for this event will be more structured than our usual meetups. From the MCAI-Milwaukee website, here are the details:</p>
<blockquote>
<h3><strong>Joint Meeting with MoGraph Milwaukee &amp; MCA-I Milwaukee</strong><br />
<strong>THURSDAY, Feb. 17th</strong> - <strong><a href="mailto:RSVP@mcai-milwaukee.org">RSVP NOW</a></strong><a href="mailto:RSVP@mcai-milwaukee.org"></a></h3>
<h2><span style="color: #cc0033;"><strong>GRAPHICS &#8211; GONE WILD</strong>!<br />
<span style="font-size: xx-small;">Featuring</span></span></h2>
<ul>
<li><strong>Jon Richter</strong> of <a title="Visit Supermassive Studios" href="http://supermassivestudios.com/" target="_blank">Supermassive Studios</a> -<br />
as the master of <em><strong>Digital Media Convergence and Integration</strong></em></li>
<li><strong>Paul Conigliaro</strong>, Motion Designer -<br />
revealing <em><strong>Motion design trends, plus intro to coding in After Effects</strong></em></li>
<li><strong>Shane Schickowski</strong>, Multimedia Developer, Aquent Studios at Rockwell Automation brings shocking details of <em><strong>Multi-use Media in Corporate America</strong></em><strong><br />
</strong></li>
</ul>
<p><strong>Exclusive showing &#8211; Only at:<br />
<span style="color: #cc0033; font-size: small;">Bucketworks</span></strong><br />
<span>(in LIVE Bucket-color and Bucket-sound)</span><br />
706 S 5th St, Milwaukee WI 53204</p>
<p>Time: 5:30 to 6:30 pm &#8211; Food, refreshment, tours &amp; schmoozing<br />
6:30 to 8:00 pm &#8211; Presentations</p>
<p>Cost &#8211; Free to students, MCA-I and Mograph members , others $5</p>
<p>About the event and locale:</p>
<p><strong>MoGraph Milwaukee </strong>is a new Milwaukee organization dedicated to advancing the art of motion graphics. <strong>MCA-I Milwaukee</strong> has been advancing the industry of non-broadcast TV and related media, evolving for over 35 years. Join with both broups as we bring you this <strong>nonstop show of motion graphics, animation and integration</strong>!</p>
<p><a title="Visit BucketWorks" href="http://www.bucketworks.org/" target="_blank"><strong>Bucketworks</strong></a><strong>,</strong> a co-working, meetup, and practice space for creative professionals&#8230;is Milwaukee&#8217;s &#8220;health club for your brain&#8221;. If you have not seen this immense facility yet, it&#8217;s worth the price of admission.<a href="http://www.google.com/places/us/wi/milwaukee/s-5th-st/706/-bucketworks?hl=en"> [map link]</a></p>
<p>See you there! <strong>Don&#8217;t Miss it - <a href="mailto:RSVP@mcai-milwaukee.org">RSVP NOW</a></strong></p></blockquote>
<p>Please <a href="mailto:RSVP@mcai-milwaukee.org">RSVP</a> to let them know you&#8217;ll make it. It&#8217;s free to MGMKE members.</p>
<p>Our March meetup will resume our regular format and will be back at C2 on March 17th. Jon and/or Rick will be leading that meetup as well as the April meetup as we are expecting an addition to our family in March, and I won&#8217;t really be in a state to present anything other than how to care for an infant.</p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2011/02/february-networking-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>September Meetup</title>
		<link>http://mographmilwaukee.net/2010/09/september-meetup/</link>
		<comments>http://mographmilwaukee.net/2010/09/september-meetup/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:51:54 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bucketworks]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=319</guid>
		<description><![CDATA[We&#8217;re pushing things back a bit this month. This time, we&#8217;re meeting on Wednesday September 22nd. In addition to our usual trawling for awesome mograph pieces, we&#8217;ll also be doing some demos in After Effects (Expressions) and possibly some Cinema 4D. So expand your mograph knowledge and hang out with some of the areas best [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pushing things back a bit this month. This time, we&#8217;re meeting on Wednesday September 22nd. In addition to our usual trawling for awesome mograph pieces, we&#8217;ll also be doing some demos in After Effects (Expressions) and possibly some Cinema 4D. So expand your mograph knowledge and hang out with some of the areas best motion designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2010/09/september-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Meetup</title>
		<link>http://mographmilwaukee.net/2010/08/august-meetup/</link>
		<comments>http://mographmilwaukee.net/2010/08/august-meetup/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:55:47 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bucketworks]]></category>
		<category><![CDATA[meetup]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=305</guid>
		<description><![CDATA[It&#8217;s that time again. Our August meetup will be next week Wednesday, August 18th. We will be assembling the group animation project on-site—I&#8217;m really curious to see how this one comes together. We&#8217;ll also be doing our usual round of showing off interesting and great videos and talking about some of the latest mograph news.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again. Our August meetup will be next week Wednesday, August 18th. We will be assembling the <a href="http://mographmilwaukee.net/2010/07/group-animation-time/">group animation</a> project on-site—I&#8217;m really curious to see how this one comes together. We&#8217;ll also be doing our usual round of showing off interesting and great videos and talking about some of the latest mograph news.</p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2010/08/august-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Meetup, Give-Aways, and Free Food</title>
		<link>http://mographmilwaukee.net/2010/06/june-meetup-give-aways-and-free-food/</link>
		<comments>http://mographmilwaukee.net/2010/06/june-meetup-give-aways-and-free-food/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:35:05 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bucketworks]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[harry frank]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[trapcode]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=224</guid>
		<description><![CDATA[It&#8217;s that time again. In a little over two weeks (June 16), we will be hosting our next meetup. The theme? We&#8217;ll be discussing some seriously great work that&#8217;s out there and trying to figure out how it was done. Bring links or quicktimes of mograph work you&#8217;ve been wondering about, and we&#8217;ll wrap out [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again. In a little over two weeks (June 16), we will be hosting our next meetup. The theme?</p>
<p style="text-align: center;"><img class="size-full wp-image-226 aligncenter" title="MGMKE-5" src="http://mographmilwaukee.net/wp-content/uploads/2010/06/MGMKE-5.jpg" alt="How the f--- did they do that?" width="500" height="440" /></p>
<p>We&#8217;ll be discussing some seriously great work that&#8217;s out there and trying to figure out how it was done. Bring links or quicktimes of mograph work you&#8217;ve been wondering about, and we&#8217;ll wrap out collective heads around it to see if we can break it down.</p>
<p>Keeping along with that theme, <strong>we will be giving away Harry Frank&#8217;s </strong><a href="http://www.graymachine.com/2009/04/after-effects-expressions/"><strong>After Effects Expressions</strong></a><strong> and </strong><a href="http://www.graymachine.com/2010/04/trapcode-form-training/"><strong>Trapcode Form</strong></a><strong> training (worth $65)</strong> in a free drawing. Then you will indeed know how the f#&amp;! to do that.</p>
<p><strong> </strong>There&#8217;ll also be another first: <em>we&#8217;re offering free food</em>. We&#8217;ll have subs and beverages available because we&#8217;re just that generous. Here&#8217;s the details:</p>
<p style="padding-left: 30px;">7:00pm Meet, talk, network, eat, drink, be merry.</p>
<p style="padding-left: 30px;">7:15/7:30pm Discussion. There&#8217;ll be a few business items to discuss about our group, then we&#8217;ll get on to viewing some works and trying to break them down.</p>
<p style="padding-left: 30px;">8:45 Quick overview of our <a href="http://mographmilwaukee.net/2010/05/group-animation/">group project</a>. Where we stand… What needs to be done… Setting deadlines… We&#8217;ll also be nailing down a specific theme to work off of. After this meetup, we&#8217;ll be kicking it into high gear!</p>
<p>Depending on time remaining we may have time to show off your stuff, but it&#8217;s not guaranteed since we only have the space until 9:00pm. So come to Bucketworks on June 16th at 7:00pm to eat, meet awesome people*, pick everyone&#8217;s brain, and maybe win some stuff.</p>
<p><em>*Seriously, the people at these meetings are really awesome.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2010/06/june-meetup-give-aways-and-free-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4M: Mograph Milwaukee May Meetup</title>
		<link>http://mographmilwaukee.net/2010/04/4m-mograph-milwaukee-may-meetup/</link>
		<comments>http://mographmilwaukee.net/2010/04/4m-mograph-milwaukee-may-meetup/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:07:01 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bucketworks]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://mographmilwaukee.net/?p=191</guid>
		<description><![CDATA[[Update: Added event to our Facebook page.] Mark your calendars. Wednesday May 19th will mark Mograph Milwaukee&#8217;s 4th meetup. We&#8217;ll follow a similar setup as last time: 7:00 Mingle, Talk, Network… 7:30 Discussion about mograph trends. Maybe a demo or two. 8:00 (or whenever the discussion ends) Show your stuff. Bring something to show off, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mographmilwaukee.net/wp-content/uploads/2010/04/4m.jpg"><img class="alignnone size-full wp-image-192" title="See how clever we are? There's 4 Ms in the title and it's our 4th meetup!" src="http://mographmilwaukee.net/wp-content/uploads/2010/04/4m.jpg" alt="" width="560" height="400" /></a></p>
<p>[Update: Added event to our <a href="http://www.facebook.com/event.php?invites&amp;eid=120375877977392">Facebook</a> page.]</p>
<p>Mark your calendars. Wednesday May 19th will mark Mograph Milwaukee&#8217;s 4th meetup. We&#8217;ll follow a similar setup as last time:</p>
<p>7:00 Mingle, Talk, Network…<br />
7:30 Discussion about mograph trends. Maybe a demo or two.<br />
8:00 (or whenever the discussion ends) Show your stuff. Bring something to show off, or perhaps more importantly, something to get critiqued.</p>
<p>We&#8217;re sticking to a laid back atmosphere here, but we&#8217;ll need to wrap by 9:00 so the Bucketworks crew can head home. If there&#8217;s interest, we&#8217;ll head to one of the nearby bars to keep discussions going.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://mographmilwaukee.net/2010/04/4m-mograph-milwaukee-may-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

